Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 12/18/2023



#107 Alexander Guajardo

#257 Lleyton Mendieta

#133 Zicong Wang

#102 Rishi Dore
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 OCTNOV
Pos.ClassNameStatePointsRankRankW-L
1 2025 Trevor Nguyen CA 492 323 225 9-2
2 2028 Grant Garcia NC 455 1549 1094 4-0
3 2027 Ian Sweeney CA 376 339 256 5-1
4 2026 Krish Kollana TX 366 168 120 12-2
5 2025 Ilan Klein NY 362 542 345 10-2
6 2025 David Klaas WI 334 1488 1154 2-1
7 2026 Alexander Kawasaki MI 323 1787 1464 3-1
8 2029 Andrew Ma WA 305 210 165 10-3
9 2030 Raga John-Henderson MT 301 196 153 7-3
10 2026 Yash Kaushik IL 297 1668 1371 6-2
11 2028 William Hernandez HI 288 1418 1130 4-2
12 2024 Brandon Paasch IL 277 1258 981 2-1
13 2029 Andy Huang TX 273 327 267 9-2
14 2025 Winner Okey CA 272 140 106 4-1
15 2026 Jovan Morales IL 272 296 243 4-2
16 2026 Tyler Berg OH 272 2208 1936 3-2
17 2024 Noah Curtis OR 263 1253 990 3-1
18 2026 Andrew Vong CA 262 313 258 3-0
19 2024 Surya Arvind WI 262 308 254 2-1
20 2028 Shreyas Iyer MN 255 305 253 4-2
21 2026 Yaqob Abebe SD 253 2283 2030 2-1
22 2030 Edoardo Sirolli FL 249 203 167 4-0
23 2026 Declan Wooton OH 247 1960 1713 2-1
24 2025 Rishi Dore OH 240 132 102 2-1
25 2028 Braeden Dugan KS 233 1286 1053 6-1
26 2025 Wes Noland MS 232 343 288 4-0
27 2029 Pierson Brunner IL 232 1251 1019 3-0
28 2027 Zicong Wang NJ 227 163 133 2-1
29 2029 Jackson Kraus MI 225 365 305 4-0
30 2026 Gabriel Valdes FL 224 166 136 4-1
31 2026 Gavin Cheung OH 223 1206 983 4-0
32 2027 Owen Hawley OH 223 1026 803 7-1
33 2024 Lleyton Mendieta SC 223 302 257 10-3
34 2026 Adel Farvid CA 222 1614 1392 3-2
35 2028 Zander Abrams CA 217 117 91 4-2
36 2029 Rishi Kala NJ 217 214 181 7-5
37 2026 Jack Fedro CA 217 1469 1252 4-3
38 2030 Austin Kim CA 215 363 306 4-3
39 2028 Grant Wong CA 214 1740 1526 6-2
40 2024 Nate Tullis UT 212 272 233 4-1
41 2025 Jeremie Portner FL 211 447 361 7-5
42 2025 Nolan Shaub WI 210 228 194 4-0
43 2024 Jake Kennedy GA 210 106 82 6-3
44 2025 Alexander Guajardo CA 208 133 107 8-1
45 2030 Jason Ye WA 207 75 52 2-1
46 2027 Aarian Warkar SD 201 1939 1738 3-0
47 2025 Cameron Kryscio WI 201 202 173 3-1
48 2030 Yasuhiro Nakayama CA 201 124 99 5-3
49 2028 Evan Fomby KY 200 330 284 4-0
50 2027 Monroe Holifield IN 197 1463 1266 8-0
51 2024 Joe Jurca UT 197 1487 1290 3-1
52 2025 Kale Knapp UT 193 2004 1811 2-1
53 2025 Porter Strand FL 192 394 335 2-1
54 2027 Balin Gupta NV 192 313 272 4-2
55 2028 Santiago Bisogno GA 192 124 100 3-2
56 2030 Ace Frank MN 187 308 269 6-1
57 2026 Chase Peterson MN 187 2099 1912 4-2
58 2026 Evan Wang HI 185 1366 1181 9-2
59 2025 Andrew Lavine TX 185 299 262 7-3
60 2029 Joshua Daniels OH 184 415 349 12-4
61 2030 Luke Yan NJ 183 591 429 5-0
62 2026 Juan Fransisco Munoz FL 183 175 149 8-3
63 2026 Pio Ryu CA 183 2152 1969 2-1
64 2024 Iori Furuhata HI 182 313 274 3-1
65 2026 Tyler Dismukes TX 182 2316 2134 5-2
66 2025 Patrick Cretu MI 181 255 224 3-0
67 2024 Declan Galligan IA 181 69 49 6-1
68 2027 Louis Tanaka CA 180 1266 1086 7-0
69 2025 Zaden Lecovin WA 180 1362 1182 3-2
70 2024 Ethan Shepard WV 178 1718 1540 3-0
71 2026 Markus Andersson CO 177 1150 973 5-4
72 2030 Aleksander Semenovski PA 175 179 154 5-3
73 2027 David Toth NC 174 243 214 5-0
74 2024 Garrett Cheng MI 173 1232 1059 3-0
75 2029 Jonathan Fan MN 173 1095 922 6-5
76 2027 Kotaro Kunimoto CA 170 164 141 4-1
77 2026 Jonathan Conte MD 170 1379 1209 2-1
78 2028 Jonathan Khammash FL 168 932 764 4-1
79 2025 Joseph Au NY 168 1293 1125 3-2
80 2028 Nathan Purica SC 165 161 139 7-1
81 2026 Shailen Patel OH 164 437 370 6-4
82 2028 David Cuceu NH 163 1129 966 2-1
83 2026 Carson Dwyer OH 162 79 61 7-1
84 2028 Niranjan Ramalingam NJ 162 118 98 3-1
85 2026 Jimmy Wey NY 162 247 220 5-2
86 2027 Frederick Dougah GA 162 206 182 3-2
87 2028 Yianni Reves RI 161 1958 1797 5-0
88 2028 Chase Forbes CA 161 1954 1793 3-0
89 2026 Juan Parrilla GA 161 182 159 9-2
90 2026 Martin Dimitrov CA 161 174 151 2-1
91 2026 Jowell Gamez MN 159 2057 1898 7-3
92 2027 Ravin Lalla NJ 158 1015 857 3-1
93 2030 Evan Cho WA 158 332 294 5-2
94 2026 Caden Bentley UT 156 2395 2239 3-1
95 2026 Brandon Hsiung CA 155 286 255 4-2
96 2026 Michael Wang TX 154 1315 1161 4-0
97 2025 Dylan Paterson CA 154 181 159 7-1
98 2024 Justin Daniel WA 153 1221 1068 3-1
99 2030 Holden Murphy FL 151 633 482 4-0
100 2026 Andrew McGrath SC 150 2124 1974 3-0
 LOTTO ELITE
 
Lotto Paddle Collection
 
Take a look at the Lotto Paddle Collection ...
 
RECENT COMMITMENTS
12/19 Gopal Koduri chooses Chicago
12/19 Lincoln Baldonado chooses Queens (NC)
12/19 Alyssa Flynn chooses Cornell College
12/19 Albert Hu chooses Amherst
12/19 Lochlan Seth chooses Colgate
12/19 Cal Wider chooses Amherst
12/19 Jason Daly chooses Colby
12/19 Meredith Riley chooses Marshall
12/19 Lucia Yecora chooses Northern Illinois
12/19 Luca Miremont chooses Florida Atlantic

Full Listings: Boys' Commits & Girls' Commits

 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, December 18, 2023 at 2:03:26 AM
Contact our web team with any corrections