THE PRINCE HOT 100

The Boys' Hot 100 As of Tuesday, 1/5/2010



#706 Ethan Rowton

#179 Brian Patrick Foley

#522 Kyle Johnson

#267 Rohan Shastri
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 NOVDEC
Pos.ClassNameStatePointsRankRankW-L
1 2015 Pablo Sanchez FL 533 291 196 6-1
2 2014 Andres Naranjo TX 527 446 283 2-1
3 2013 Roy Ju IA 484 1553 1069 5-2
4 2013 Alex Witt OH 479 1761 1282 5-3
5 2016 Brandon Shanklin FL 449 277 198 8-2
6 2016 Jacob Lapkin WY 448 327 235 2-1
7 2014 German Aragon CA 438 286 207 5-3
8 2013 Matthew Maddox CA 437 1712 1275 2-1
9 2010 Kevin Schillinger TX 414 1559 1145 4-1
10 2016 Klein Evans NC 410 224 162 2-1
11 2012 Aaron Budd PA 392 1762 1370 2-1
12 2013 Grant Hawkes CA 384 1134 750 4-2
13 2011 Christopher Ju NJ 369 1470 1101 2-1
14 2016 Ryan Cheng CA 362 164 117 8-4
15 2011 Ethan Rowton KY 356 1062 706 10-5
16 2013 Mark Allen FL 345 1279 934 2-0
17 2011 Diego Munoz PA 342 1195 853 3-0
18 2011 Dylan Trent CA 340 217 166 10-0
19 2011 Philip Gordon FL 340 294 230 3-1
20 2010 Andrew Sloan FL 340 1005 665 4-2
21 2012 Jack McCullers CA 337 173 128 6-2
22 2013 Will Matthews NM 337 1534 1197 2-1
23 2013 Tyler Hansen CA 328 222 172 8-2
24 2012 Michael Freilich NY 323 1430 1107 3-0
25 2014 Conner Prasad NJ 322 1300 978 3-2
26 2013 Joshua Goodwin ID 320 403 309 9-0
27 2015 Colin Sandgren IL 320 310 245 8-3
28 2013 Alexis Cai NY 318 1188 870 5-0
29 2014 Phillip Gresk FL 316 64 31 5-2
30 2012 Newton Clark GA 305 1411 1106 4-3
31 2016 Benjamin Eckardt NJ 301 543 364 4-0
32 2011 Beck Bond CT 299 171 131 5-0
33 2014 Anthony Schohn FL 297 318 255 4-1
34 2014 Brandon Kang WA 297 1294 997 2-1
35 2016 King Roy TX 295 151 114 6-1
36 2011 Scott Layton KY 289 1345 1056 5-4
37 2013 Dante Saleh CA 288 158 121 7-2
38 2015 Philip Johnston TN 286 229 184 3-2
39 2014 Naomichi Yamamoto CA 275 269 220 8-1
40 2013 Paul Heeder MI 268 317 260 4-0
41 2015 Ariel Hollender FL 261 153 120 8-2
42 2016 Rohan Gupta OH 258 494 362 3-2
43 2015 Chaz Downing CA 256 357 293 9-1
44 2013 Prashanth Vennapusa MA 254 1609 1355 5-3
45 2012 Bo Hudson MI 251 1421 1170 3-0
46 2011 Daniel Carpenter MN 248 445 348 3-0
47 2013 Jorge Vargas FL 248 386 315 4-0
48 2012 John-Michael Busch GA 247 333 277 5-2
49 2014 Brett Weisberg CA 245 169 136 6-1
50 2010 Patrick Nguyen TX 242 1442 1200 6-2
51 2015 Frankie Donohue NY 239 472 361 5-0
52 2013 Jack Malley MO 239 1502 1263 4-3
53 2015 Jack Barber CA 237 73 47 5-4
54 2016 Tristen Truong CA 236 405 331 3-1
55 2016 Fintan Collins NV 236 116 88 6-3
56 2013 Diego Alcocer FL 235 633 424 4-0
57 2012 Julian Childers IL 235 163 132 11-1
58 2011 Charles Seifer NJ 232 1515 1283 2-1
59 2011 Cameron Laktash IL 232 1710 1478 2-1
60 2013 Kyle Barnes GA 231 191 158 15-2
61 2011 Pinoe Chu CA 231 1747 1516 2-1
62 2011 Conner Edwards KS 230 266 225 5-0
63 2013 Benjamin Dubuc KY 230 934 704 7-4
64 2016 Dillon Jacob VA 230 176 144 3-2
65 2013 Juan Aragone CA 228 124 96 7-1
66 2012 Zach Lidster BC 228 245 207 6-2
67 2013 Benjamin Battle FL 226 309 262 4-1
68 2013 Biyik Akinsemoyin MD 226 1719 1493 3-1
69 2013 Rohan Shastri MA 225 315 267 3-1
70 2012 Brian Patrick Foley NV 225 213 179 2-1
71 2010 Richard Gamble TN 224 341 288 4-2
72 2015 Daniel Grunberger NY 221 251 214 6-2
73 2010 Andrew Hanley KY 221 393 327 9-4
74 2013 Christopher Bernhardt CA 216 250 214 8-2
75 2010 Daniel Brown TX 214 102 78 5-0
76 2015 Riley Brosnan NC 212 104 80 4-2
77 2012 Brent Chin OR 211 291 249 4-0
78 2012 Clint Golman TX 211 261 224 5-2
79 2015 Henry Lasoya CA 210 305 262 8-4
80 2010 Tim Kuo TX 208 129 103 8-3
81 2011 JonCloudy Petrini CT 207 308 265 3-2
82 2013 Jacob Rucker CA 206 384 324 5-0
83 2013 Benjamin Vierra CA 206 110 86 7-4
84 2016 Nikolas Moceanu TX 205 615 430 2-1
85 2010 Roderic Suarez CA 204 1071 867 3-1
86 2012 Wendell Watanabe WA 203 443 361 7-2
87 2010 Zachry Bruchmiller TX 203 184 155 5-2
88 2010 Jason Shkodnik FL 202 364 310 2-1
89 2012 Jacob Johnson CA 200 296 256 5-2
90 2010 Gareth Orser TX 198 1226 1028 4-0
91 2016 JaeHwan Min CA 198 87 65 5-3
92 2013 Rand Briggs NM 196 1254 1058 4-1
93 2010 Sam Inden DE 195 1421 1226 2-1
94 2013 W. Skallerud MN 195 293 254 9-5
95 2014 Anthony Arocho IL 194 443 364 7-1
96 2016 Austin Johnson CA 194 331 286 5-1
97 2012 Zack Gharst IN 194 981 787 3-1
98 2011 Kyle Johnson IL 193 715 522 4-0
99 2011 David Russell ND 193 1591 1398 3-2
100 2014 Austin Aten IL 192 333 288 7-2
TENNIS WAREHOUSE
PLAYER SEARCH
 
 
 
IMG ACADEMIES
MEMBER LOGIN
 
User Name
 
Password
 
 
Forget your password?
 
Register Now for Free!
 
 
LEADER BOARD

  Class of 2016 - Boys
1st S. Kozlov
2nd J. Restrepo
3rd S. Furman
4th F. Tiafoe
5th V. Pham
6th M. Chepurnoy
7th N. Samardzic
8th M. Kusznerko
9th A. Ambrozy
10th S. Kierberg

   Complete List