TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2016 - Freshmen As of Thursday, 5/16/2013



#432 Alex Dubilier

#881 Aaron Carey

#475 Mark Johnson

#390 Al Hill
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 K. Mizushima (CA) 70.4 16-2 88.9 1 67.1 58.6
2 T. Fritz (CA) 70.3 76-13 85.4 2 66.9 62.2
3 N. Stachowiak (NC) 68.5 62-10 86.1 17 63.9 60.0
4 W. Blumberg (CT) 68.0 42-10 80.8 11 64.4 62.3
5 H. Habib (CA) 66.5 81-23 77.9 10 64.5 59.3
6 A. Taylor (OH) 66.3 19-2 90.5 122 59.9 54.9
7 A. Phillips (GA) 66.1 77-26 74.8 9 64.5 60.8
8 Z. Clark (OK) 65.9 63-24 72.4 5 65.6 59.9
9 M. Gamble (NY) 65.8 76-24 76.0 16 64.0 59.2
10 J. Small (MI) 65.6 80-29 73.4 12 64.4 60.2
11 S. Furman (WA) 65.4 22-6 78.6 59 61.8 59.6
12 B. Volk (NY) 65.3 49-17 74.2 19 63.6 59.8
13 J. Kroot (IN) 65.1 51-19 72.9 15 64.2 59.3
14 C. Colton (FL) 65.1 50-24 67.6 4 66.2 60.4
15 E. Zhu (MD) 64.8 81-27 75.0 50 62.2 59.9
16 C. Johnston (MI) 64.7 51-25 67.1 6 65.6 60.6
17 R. Engel (WI) 64.7 72-25 74.2 40 62.7 59.2
18 J. Dollahite (UT) 64.6 65-19 77.4 47 62.3 56.5
19 N. Ponwith (AZ) 64.5 49-19 72.1 26 63.2 59.6
20 D. Boussom (IN) 64.3 66-28 70.2 18 63.7 59.7
21 S. Karl (TN) 64.3 55-22 71.4 33 62.9 60.0
22 I. Strode (CA) 64.3 37-11 77.1 37 62.7 54.8
23 B. Rowe (CA) 64.3 42-18 70.0 14 64.2 58.8
24 P. Carter (LA) 64.3 45-10 81.8 142 59.4 56.6
25 R. Cheng (CA) 64.2 60-30 66.7 8 65.5 59.2
26 G. Gomes (CA) 64.2 52-20 72.2 34 62.9 58.7
27 M. Mmoh (MD) 64.2 25-14 64.1 3 66.3 59.9
28 M. Mbithi (NJ) 64.1 58-23 71.6 28 63.1 58.8
29 D. King (OR) 64.0 65-24 73.0 25 63.2 56.6
30 C. Ephron (FL) 64.0 39-13 75.0 66 61.5 57.9
31 A. Sharma (GA) 63.9 50-23 68.5 24 63.3 60.5
32 M. Pham (CA) 63.9 55-24 69.6 23 63.4 59.1
33 S. Bickel (IL) 63.9 36-18 66.7 13 64.2 60.4
34 A. Rosa (MN) 63.8 42-15 73.7 43 62.4 57.0
35 D. Afanasev (VA) 63.8 55-21 72.4 49 62.2 58.7
36 K. Kryvchun (BC) 63.8 14-4 77.8 112 60.0 57.6
37 N. Beaty (MN) 63.7 59-22 72.8 52 62.1 57.9
38 L. Leschly (CA) 63.6 54-23 70.1 46 62.3 59.7
39 B. Crane (NC) 63.6 68-24 73.9 70 61.3 57.9
40 C. Yun (GA) 63.5 67-32 67.7 22 63.4 59.4
41 R. Levine (NY) 63.4 43-19 69.4 51 62.1 60.3
42 M. Lord (CT) 63.4 32-12 72.7 56 61.9 56.8
43 Y. Parikh (AZ) 63.3 46-20 69.7 32 63.0 57.7
44 A. Liu (TX) 63.2 25-6 80.6 166 58.5 55.2
45 C. Orgeron (LA) 63.2 16-5 76.2 79 61.0 54.7
46 A. Newell (WA) 63.1 44-20 68.8 42 62.5 58.7
47 J. Marchalik (NJ) 63.1 44-18 71.0 54 62.0 57.5
48 N. Samardzic (FL) 63.1 60-25 70.6 64 61.6 58.5
49 D. Roberts (FL) 63.1 58-18 76.3 118 59.9 56.1
50 K. Evans (NC) 63.0 61-21 74.4 81 61.0 55.7
51 M. Carnes (SC) 62.9 57-20 74.0 72 61.2 55.3
52 V. Cheng (CA) 62.9 58-25 69.9 55 62.0 57.8
53 R. Loeb (FL) 62.9 53-26 67.1 41 62.6 59.3
54 F. Tiafoe (MD) 62.8 37-17 68.5 75 61.2 60.4
55 C. Gladden (PA) 62.8 21-5 80.8 177 58.3 53.8
56 J. Min (CA) 62.8 50-26 65.8 29 63.1 59.2
57 J. Kerst (MI) 62.6 48-22 68.6 48 62.2 57.6
58 C. Gomez (IN) 62.6 8-3 72.7 21 63.5 50.9
59 A. Diaz (GA) 62.6 61-28 68.5 63 61.6 58.5
60 D. Soyfer (FL) 62.5 70-22 76.1 155 59.0 56.0
61 T. Strom (TX) 62.5 21-7 75.0 126 59.8 55.5
62 J. Berber (TX) 62.5 50-21 70.4 71 61.2 57.0
63 C. Muniz (TX) 62.4 19-6 76.0 127 59.7 54.2
64 D. Park (WA) 62.3 32-9 78.0 215 57.6 56.0
65 J. Pitts (KY) 62.3 56-21 72.7 110 60.0 56.3
66 B. Showers (FL) 62.3 20-12 62.5 20 63.6 59.4
67 M. Cancilla (CA) 62.3 71-28 71.7 108 60.1 57.2
68 B. Hoffmann (CA) 62.2 48-17 73.8 130 59.7 55.7
69 T. Williams (SC) 62.2 12-5 70.6 61 61.7 54.9
70 P. Ahmadi (VA) 62.2 39-15 72.2 83 61.0 54.8
71 T. Waters-Gentry (WA) 62.1 36-18 66.7 57 61.9 58.0
72 J. Santilli (KS) 62.1 41-16 71.9 129 59.7 57.1
73 H. Collis (NM) 62.0 12-2 85.7 347 55.7 50.9
74 I. Landwehr (IN) 61.9 60-31 65.9 39 62.7 56.4
75 P. Lauture (NC) 61.9 62-26 70.5 102 60.3 56.7
76 C. Kralik (MA) 61.8 38-14 73.1 144 59.4 55.3
77 S. Christie (TX) 61.8 41-23 64.1 58 61.9 59.2
78 A. Ambrozy (FL) 61.8 70-29 70.7 121 59.9 56.6
79 W. Ockerman (NC) 61.7 29-12 70.7 92 60.6 54.9
80 G. Lee (GA) 61.7 74-37 66.7 88 60.8 58.6
81 D. Horneffer (WI) 61.7 55-32 63.2 45 62.4 58.7
82 A. Reddy (OH) 61.6 8-3 72.7 65 61.6 50.5
83 J. McAllister (MO) 61.6 48-26 64.9 44 62.4 56.9
84 M. Xue (CA) 61.6 43-21 67.2 80 61.0 57.3
85 M. Kusznerko (IL) 61.6 7-3 70.0 178 58.3 59.9
86 G. Kurtz (CA) 61.6 61-27 69.3 99 60.4 56.1
87 K. Kondapi (MI) 61.6 17-4 81.0 332 55.9 53.5
88 K. Ortega (IL) 61.6 54-27 66.7 73 61.2 57.1
89 S. Cameron (SC) 61.5 73-31 70.2 135 59.6 56.7
90 M. Gill (BC) 61.5 20-7 74.1 149 59.1 53.7
91 G. Carvajal (FL) 61.4 51-18 73.9 197 57.9 56.1
92 N. Parodi (DC) 61.3 48-24 66.7 97 60.5 57.8
93 C. Bartlett (TX) 61.3 61-31 66.3 87 60.8 57.3
94 B. Booth (AL) 61.3 31-4 88.6 562 52.8 51.0
95 W. Gold (CO) 61.2 47-23 67.1 90 60.7 56.4
96 J. Wareti (OH) 61.2 47-17 73.4 217 57.6 56.1
97 X. Oshinowo (TX) 61.2 62-26 70.5 170 58.4 57.5
98 N. Karoub (MI) 61.1 25-10 71.4 95 60.5 51.8
99 S. Burnette (FL) 61.0 64-21 75.3 267 57.0 54.9
100 D. Stewart (TX) 61.0 19-6 76.0 258 57.1 53.9
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Offensive Attacking Series - Attacking the Second Serve
 
Learn from IMG Bollettieri Tennis Coach, Pat Harrison, how to become attack your opponents on the tennis court and play aggressive tennis using the serve, ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - SHOES
  Mikhail Youzhny
 
adidas barricade 7.0 White/Blue Men's Shoe
Was: $140.00  Now: $99.95
Review, Feedback, Video
 
  Juan Martin del Potro
 
Nike Air Max Cage White/Navy Men's Shoe
Buy Now: $115.00
Review, Feedback, Video
 
  Tommy Robredo
 
Asics Gel Resolution 4 Black/Green Men's Shoes
Was: $120.00  Now: $69.99
Review, Feedback, Video
 
  Mardy Fish
 
KSwiss BigShot II Black/Red Men's Shoes
Buy Now: $104.99
Feedback
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, May 16, 2013 at 4:26:12 AM
Contact our web team with any corrections