TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2016 - Rising Sophomores As of Thursday, 6/13/2013



#1624 Charlie Cope

#881 Sami Kierberg

#69 Christopher Kralik

#655 Dubie Dubin
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 T. Fritz (CA) 70.9 83-12 87.4 1 67.3 61.6
2 K. Mizushima (CA) 68.4 22-4 84.6 5 65.6 57.9
3 W. Blumberg (CT) 68.3 42-9 82.4 11 64.3 62.4
4 N. Stachowiak (NC) 68.2 61-11 84.7 16 64.1 60.0
5 A. Taylor (OH) 67.5 22-2 91.7 58 61.8 54.9
6 Z. Clark (OK) 66.8 59-20 74.7 3 65.7 61.0
7 A. Phillips (GA) 66.4 74-26 74.0 6 65.4 60.7
8 H. Habib (CA) 66.3 75-23 76.5 9 64.5 59.7
9 I. Strode (CA) 66.3 45-9 83.3 33 63.3 55.3
10 B. Volk (NY) 65.6 53-18 74.6 21 64.0 60.0
11 S. Furman (WA) 65.6 22-6 78.6 54 62.1 59.5
12 M. Gamble (NY) 65.6 75-25 75.0 19 64.0 59.2
13 R. Engel (WI) 65.3 72-24 75.0 32 63.3 59.5
14 J. Small (MI) 65.1 74-29 71.8 15 64.3 60.2
15 J. Kroot (IN) 64.9 49-19 72.1 17 64.1 59.3
16 C. Colton (FL) 64.9 43-21 67.2 2 65.9 60.5
17 J. Dollahite (UT) 64.8 64-19 77.1 42 62.7 56.8
18 C. Ephron (FL) 64.8 36-11 76.6 48 62.2 58.2
19 E. Zhu (MD) 64.8 81-27 75.0 55 62.1 59.9
20 C. Johnston (MI) 64.7 58-25 69.9 14 64.3 60.5
21 D. Boussom (IN) 64.7 67-29 69.8 12 64.3 60.2
22 S. Karl (TN) 64.6 55-21 72.4 40 62.8 60.2
23 R. Cheng (CA) 64.4 63-29 68.5 7 65.2 58.9
24 C. Yun (GA) 64.4 69-30 69.7 20 64.0 59.8
25 D. Afanasev (VA) 64.3 53-19 73.6 50 62.2 59.3
26 A. Liu (TX) 64.3 17-3 85.0 179 58.3 55.5
27 P. Carter (LA) 64.3 45-11 80.4 130 59.8 57.0
28 Y. Parikh (AZ) 64.2 46-17 73.0 37 63.0 57.9
29 M. Lord (CT) 64.2 31-11 73.8 39 62.9 57.1
30 M. Pham (CA) 64.1 55-24 69.6 23 63.8 59.2
31 B. Rowe (CA) 64.1 41-18 69.5 18 64.1 58.8
32 A. Rosa (MN) 63.9 36-13 73.5 43 62.4 57.5
33 T. Strom (TX) 63.9 15-5 75.0 56 62.1 56.6
34 A. Sharma (GA) 63.9 50-23 68.5 29 63.4 60.2
35 M. Mbithi (NJ) 63.8 56-25 69.1 28 63.5 59.1
36 K. Roy (TX) 63.8 21-6 77.8 87 60.7 56.0
37 K. Kryvchun (BC) 63.8 14-4 77.8 132 59.8 57.9
38 N. Ponwith (AZ) 63.8 45-20 69.2 35 63.2 59.6
39 S. Bickel (IL) 63.7 33-18 64.7 8 64.9 60.4
40 G. Gomes (CA) 63.7 50-19 72.5 57 62.1 58.2
41 D. King (OR) 63.7 61-26 70.1 22 64.0 56.6
42 N. Samardzic (FL) 63.5 59-24 71.1 49 62.2 58.4
43 J. Santilli (KS) 63.4 39-13 75.0 92 60.7 57.2
44 D. Roberts (FL) 63.3 53-14 79.1 153 59.1 56.0
45 N. Beaty (MN) 63.3 54-22 71.1 53 62.1 57.9
46 M. Mmoh (MD) 63.2 25-14 64.1 13 64.3 60.2
47 B. Crane (NC) 63.0 65-24 73.0 88 60.7 57.7
48 J. Berber (TX) 63.0 49-20 71.0 60 61.8 57.6
49 R. Loeb (FL) 63.0 54-25 68.4 52 62.2 59.2
50 A. Newell (WA) 62.9 44-20 68.8 47 62.3 58.5
51 A. Niehaus (OH) 62.9 22-7 75.9 83 60.8 54.2
52 B. Hoffmann (CA) 62.8 51-16 76.1 123 60.1 55.1
53 I. Landwehr (IN) 62.8 64-31 67.4 31 63.3 57.3
54 J. Marchalik (NJ) 62.8 44-18 71.0 63 61.4 57.4
55 K. Evans (NC) 62.8 60-21 74.1 90 60.7 55.7
56 L. Leschly (CA) 62.8 50-25 66.7 45 62.3 59.7
57 C. Gomez (IN) 62.7 8-3 72.7 27 63.6 51.2
58 B. Showers (FL) 62.7 21-12 63.6 24 63.7 59.5
59 R. Levine (NY) 62.6 43-20 68.3 73 61.1 60.0
60 D. Soyfer (FL) 62.6 67-20 77.0 169 58.6 56.0
61 F. Tiafoe (MD) 62.5 37-17 68.5 86 60.7 60.2
62 G. Carvajal (FL) 62.5 46-13 78.0 172 58.5 55.2
63 J. Min (CA) 62.5 49-26 65.3 38 62.9 59.0
64 J. McAllister (MO) 62.5 52-24 68.4 44 62.4 56.8
65 K. Ortega (IL) 62.4 59-28 67.8 46 62.3 57.0
66 S. Cameron (SC) 62.3 68-30 69.4 76 61.1 57.7
67 P. Ahmadi (VA) 62.3 44-16 73.3 95 60.6 54.7
68 A. Diaz (GA) 62.3 61-28 68.5 70 61.2 58.4
69 C. Kralik (MA) 62.3 38-14 73.1 112 60.3 55.5
70 G. Lee (GA) 62.2 71-34 67.6 68 61.3 58.9
71 W. Ockerman (NC) 62.2 30-11 73.2 109 60.3 55.2
72 V. Cheng (CA) 62.2 54-26 67.5 59 61.8 57.9
73 B. Holt (CA) 62.2 31-18 63.3 30 63.4 58.7
74 M. Carnes (SC) 62.1 53-21 71.6 84 60.7 55.3
75 M. Cancilla (CA) 62.0 68-28 70.8 124 60.1 57.2
76 D. Park (WA) 62.0 32-10 76.2 197 58.0 55.8
77 R. Mitchell (GA) 61.8 25-7 78.1 246 57.0 55.3
78 N. Parodi (DC) 61.8 45-22 67.2 71 61.2 57.8
79 J. Kerst (MI) 61.7 46-23 66.7 61 61.6 57.2
80 T. Burgan (TN) 61.7 10-2 83.3 350 55.4 52.7
81 C. Gladden (PA) 61.7 22-7 75.9 195 58.1 54.7
82 K. Kondapi (MI) 61.7 17-4 81.0 292 56.3 53.2
83 S. Manoharan (CA) 61.6 27-12 69.2 98 60.6 56.1
84 J. Pitts (KY) 61.6 56-22 71.8 145 59.3 56.1
85 J. Sheehy (TX) 61.6 67-29 69.8 129 59.9 56.9
86 P. Lauture (NC) 61.5 63-27 70.0 131 59.8 56.4
87 G. Kurtz (CA) 61.4 57-26 68.7 101 60.5 56.1
88 C. Muniz (TX) 61.3 10-4 71.4 119 60.1 53.7
89 M. Gill (BC) 61.3 20-7 74.1 162 58.8 53.7
90 A. Ambrozy (FL) 61.3 63-30 67.7 115 60.2 57.1
91 J. Star (CA) 61.3 52-20 72.2 164 58.8 55.4
92 A. Hayen (TX) 61.2 28-11 71.8 152 59.1 54.7
93 B. Booth (AL) 61.1 30-4 88.2 607 52.4 51.4
94 L. Argote (CA) 61.0 11-5 68.8 126 60.0 55.2
95 C. Lawson (TX) 60.9 35-15 70.0 146 59.2 55.1
96 D. Langston (OK) 60.9 37-21 63.8 82 60.8 58.1
97 D. Horneffer (WI) 60.8 50-30 62.5 78 61.0 58.9
98 J. Jordan (NY) 60.8 39-20 66.1 102 60.5 56.3
99 A. Warstler (NC) 60.8 33-17 66.0 79 60.9 55.3
100 C. Ross (CO) 60.7 58-31 65.2 99 60.6 56.6
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Offensive Attacking Series - Attacking the Second Serve
 
Learn from IMG Bollettieri Tennis Coach, Pat Harrison, how to become attack your opponents on the tennis court and play aggressive tennis using the serve, ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - RACQUETS
  Ivan Dodig
 
Head YOUTEK IG Radical Midplus
Buy Now: $189.95
Review, Feedback, Video
 
  Julien Benneteau
 
Babolat Pure Drive Plus
Buy Now: $189.00
Review, Feedback, Video
 
  Kei Nishikori
 
Wilson BLX Steam 100
Was: $189.00  Now: $119.00
Review, Feedback, Video
 
  Ryan Harrison
 
Babolat Pure Storm Ltd GT
Buy Now: $179.00
Feedback, Video
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, June 13, 2013 at 4:10:42 AM
Contact our web team with any corrections