Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2017 - Rising Freshmen As of Thursday, 6/13/2013



#22 Grant Stuckey

#82 Andrew Ton

#869 Coleman Baker

#998 Matthew Porges
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 J. McNally (OH) 71.1 80-12 87.0 1 67.8 61.7
2 A. Joshi (NJ) 69.1 81-13 86.2 7 65.4 59.5
3 J. Van Emburgh (WI) 68.5 84-19 81.6 3 66.0 60.4
4 S. Brown (SC) 68.5 77-14 84.6 10 65.0 59.3
5 J. Wolf (OH) 67.5 80-22 78.4 5 65.5 60.8
6 J. Brumm (CA) 67.5 83-22 79.0 4 65.7 59.5
7 C. Russell (CA) 66.9 53-14 79.1 23 63.9 60.7
8 C. Wood (TX) 66.8 67-15 81.7 31 63.2 59.2
9 K. Hance (CA) 66.8 61-19 76.3 12 64.9 61.1
10 R. Nuno (CA) 66.7 52-5 91.2 111 60.6 54.4
11 J. Suh (WA) 66.1 51-17 75.0 8 65.2 59.0
12 S. Hill (CA) 65.7 46-13 78.0 37 62.8 59.1
13 S. Tsorotiotis (IL) 65.4 43-15 74.1 19 64.2 59.3
14 A. Bedwan (AL) 65.4 36-7 83.7 99 60.7 56.4
15 R. Seggerman (CA) 65.3 52-18 74.3 17 64.4 58.2
16 G. Ross (IL) 65.3 58-28 67.4 2 66.4 61.0
17 A. Alhogbani (VA) 65.2 43-16 72.9 14 64.7 58.8
18 N. Perrone (NJ) 65.2 64-23 73.6 20 64.0 59.2
19 A. Huryn (GA) 65.0 57-22 72.2 25 63.8 60.2
20 C. Easterling (SC) 64.9 61-21 74.4 32 63.0 59.1
21 J. Mukherjee (MI) 64.9 61-26 70.1 15 64.5 60.4
22 G. Stuckey (NC) 64.9 84-26 76.4 58 62.2 58.6
23 P. Hendrix (SC) 64.8 65-28 69.9 16 64.4 60.6
24 D. Levitt (NV) 64.8 62-25 71.3 13 64.8 58.5
25 O. Crawford (SC) 64.8 45-17 72.6 26 63.7 59.1
26 A. Del Corral (FL) 64.7 82-26 75.9 51 62.4 58.1
27 N. Makarome (FL) 64.7 77-26 74.8 45 62.5 59.0
28 V. Spolidorio (IL) 64.5 23-1 95.8 482 54.0 54.0
29 I. Thamma (CA) 64.4 76-25 75.2 62 61.9 58.5
30 J. Lui (WA) 64.3 61-26 70.1 21 63.9 59.3
31 M. Freeman (MA) 64.3 39-13 75.0 65 61.9 58.3
32 J. Lee (CT) 64.2 69-31 69.0 28 63.4 60.9
33 M. Mendelsohn (AR) 64.2 84-37 69.4 22 63.9 59.5
34 J. Speicher (NY) 64.1 78-30 72.2 39 62.7 58.8
35 P. Barretto (CA) 64.1 40-15 72.7 34 63.0 57.8
36 J. Zelezny (OH) 64.0 40-12 76.9 105 60.6 57.8
37 A. Rodriguez-Vidal (PR) 64.0 31-8 79.5 103 60.6 55.1
38 K. Phaterpekar (BC) 63.9 8-3 72.7 30 63.2 56.4
39 A. Xiao (CA) 63.8 64-27 70.3 27 63.4 58.1
40 R. Lyn jr (FL) 63.8 29-8 78.4 83 61.0 54.6
41 A. Ayeni (CA) 63.7 60-28 68.2 24 63.8 59.2
42 D. Mooney (FL) 63.6 25-8 75.8 74 61.5 55.6
43 G. Harwell (TN) 63.5 33-10 76.7 90 60.9 55.6
44 S. Soufi (GA) 63.4 60-29 67.4 33 63.0 60.0
45 W. Howells (VA) 63.4 69-31 69.0 50 62.4 59.6
46 E. Budiono (WI) 63.3 16-4 80.0 127 60.1 53.0
47 T. Sah (CA) 63.3 45-26 63.4 6 65.4 59.0
48 K. Tsygura (MD) 63.3 53-22 70.7 75 61.5 59.6
49 J. Edelchik (IL) 63.2 56-23 70.9 64 61.9 58.1
50 C. Bernstine (VA) 63.2 71-30 70.3 42 62.7 57.0
51 W. Brown (SC) 63.1 23-2 92.0 479 54.0 52.6
52 M. Grijalva (AZ) 63.1 77-6 92.8 462 54.2 51.3
53 J. Peck (BC) 62.9 18-5 78.3 166 59.1 55.2
54 R. Goetz (NY) 62.8 48-22 68.6 66 61.8 58.9
55 K. Perera (CA) 62.8 65-29 69.1 38 62.8 56.5
56 A. de Beer (FL) 62.8 6-3 66.7 18 64.2 55.9
57 A. Gee (TX) 62.8 63-30 67.7 43 62.6 58.1
58 S. Turchetta (NY) 62.7 57-36 61.3 11 64.9 59.9
59 S. Montufar (CA) 62.7 14-1 93.3 666 51.3 54.8
60 M. Zhao (NJ) 62.7 60-25 70.6 102 60.7 58.8
61 C. Hassey (AZ) 62.5 14-6 70.0 72 61.6 56.7
62 D. Singerman (KY) 62.4 62-19 76.5 204 58.4 56.2
63 K. Kenyatte (MI) 62.3 21-7 75.0 121 60.2 53.7
64 H. Egger (WA) 62.2 44-29 60.3 9 65.0 58.7
65 K. Sane (WI) 62.1 64-27 70.3 94 60.8 56.6
66 A. Brown (IA) 62.1 53-30 63.9 29 63.2 58.2
67 A. Sanchez (FL) 62.1 69-24 74.2 186 58.6 57.1
68 J. Tascher (VA) 62.1 54-23 70.1 98 60.7 56.9
69 M. Kiger (NY) 62.1 46-21 68.7 87 61.0 57.6
70 W. Hamilton (TX) 62.0 70-35 66.7 70 61.6 58.1
71 I. Yi (MI) 61.9 47-22 68.1 91 60.9 57.9
72 P. Holden (TX) 61.9 63-28 69.2 122 60.2 58.1
73 B. Freestone (GA) 61.9 72-36 66.7 60 62.0 57.0
74 J. Winkler (MI) 61.9 11-2 84.6 456 54.3 54.3
75 A. Coramutla (NJ) 61.9 13-3 81.3 315 56.5 53.2
76 R. Chouhan (MO) 61.8 40-19 67.8 61 62.0 55.4
77 T. Gargas (OH) 61.7 23-8 74.2 178 58.8 55.1
78 C. Deng (CA) 61.6 46-15 75.4 221 58.1 55.0
79 J. Skalet (FL) 61.6 50-16 75.8 247 57.7 55.4
80 B. Antonsen (CO) 61.6 44-13 77.2 257 57.6 54.0
81 A. Park (WA) 61.6 32-9 78.0 244 57.8 52.8
82 A. Ton (CA) 61.6 45-22 67.2 85 61.0 57.1
83 K. Morris (NY) 61.6 22-10 68.8 125 60.1 57.2
84 J. Nardini (VA) 61.5 57-21 73.1 169 59.0 55.0
85 W. Quattlebaum (SC) 61.5 44-16 73.3 177 58.8 55.1
86 P. Nino (MS) 61.4 35-8 81.4 361 55.7 52.9
87 R. Nagaraj (IN) 61.4 24-6 80.0 413 54.9 55.8
88 J. Zucker (NJ) 61.4 28-17 62.2 41 62.7 57.9
89 K. Smith (CO) 61.4 27-11 71.1 163 59.3 55.9
90 B. Wayand (NC) 61.4 65-29 69.1 138 60.0 56.4
91 C. Mazzoni (MA) 61.3 33-17 66.0 86 61.0 57.2
92 A. Chen (CA) 61.3 63-19 76.8 274 57.4 53.5
93 B. Pereira (CA) 61.3 33-23 58.9 35 62.9 60.4
94 B. Yoshino (OH) 61.2 47-30 61.0 36 62.8 58.3
95 S. Huynh (GA) 61.2 27-16 62.8 67 61.8 58.6
96 M. Webb (CA) 61.2 75-24 75.8 237 57.9 53.4
97 I. Martinez (FL) 61.2 13-7 65.0 93 60.8 58.2
98 A. Redding (NC) 61.2 39-22 63.9 69 61.6 57.7
99 C. Grasel (CA) 61.2 31-10 75.6 268 57.5 54.2
100 S. Mermersky (DC) 61.1 69-43 61.6 56 62.3 58.3
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Offensive Attacking Series - Controlling the Center of the Court
 
Learn from IMG Bollettieri Tennis Coach, Pat Harrison, how to become attack your opponents on the tennis court and play aggressive tennis using the serve, ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - APPAREL
  Grigor Dimitrov
 
Nike Men's Summer Advantage UV Stripe Crew
Buy Now: $58.00
 
  Stanislas Wawrinka
 
Yonex Men's 2013 Basic Short
Buy Now: $39.00
 
  Juan Martin del Potro
 
Nike Men's Summer Advantage UV Stripe Crew
Buy Now: $58.00
 
  Ryan Harrison
 
Nike Men's Summer Advantage UV Crew
Buy Now: $50.00
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, June 13, 2013 at 4:11:28 AM
Contact our web team with any corrections