Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 3/20/2023



#563 Desch Cole

#302 Anish Sehgal

#221 Harrison Lee

#52 Matei Calin
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 JANFEB
Pos.ClassNameStatePointsRankRankW-L
1 2027 Arslan Rizvi CT 588 229 142 5-0
2 2027 Seth Christian NC 557 502 289 13-3
3 2026 Jack Sawyer Oliver TN 524 1834 1310 4-0
4 2029 Timothy Mrcela FL 492 280 194 2-0
5 2029 Jayden Omar Davila PR 469 541 318 5-1
6 2025 Michael East KY 441 1812 1371 4-1
7 2027 Morgan Rich MA 412 333 245 8-1
8 2028 Haorong Li, Jr. NE 396 194 139 9-2
9 2025 Tate Thatcher WA 346 1847 1501 4-0
10 2027 Simeon Velev NY 319 1315 996 5-4
11 2025 Shrish Arun FL 300 527 359 9-1
12 2025 George Hakopian CA 294 193 151 6-2
13 2025 Jordan Brunner FL 284 307 249 2-0
14 2027 Zahir Hassan MN 284 431 332 4-0
15 2027 Sean Peng TX 280 252 205 11-6
16 2023 Michael Safir NY 265 310 255 2-1
17 2027 Vincent Weaver GA 256 146 114 9-2
18 2025 Nadaul Cheam CA 254 212 174 7-0
19 2026 Simon Johnson NE 253 777 524 7-1
20 2024 Edward Wang IL 252 343 284 6-2
21 2026 Aidan Cebe TX 248 260 217 4-0
22 2024 Robert Stone TN 244 1333 1089 2-1
23 2027 Vaughn Lee NJ 242 318 266 2-1
24 2026 Lucas Hochberg NY 240 1450 1210 3-1
25 2029 Aksel Kelling NY 239 227 189 8-1
26 2028 Tej Patel FL 232 1024 792 2-1
27 2028 Yuping Dai FL 231 304 257 8-3
28 2024 Brady Macbride MD 228 1526 1298 6-1
29 2025 Ryan Szilagy CA 227 155 126 4-2
30 2024 Tyson Fischer UT 224 1431 1207 2-1
31 2026 Alexander Lessen FL 222 1599 1377 5-2
32 2027 Juan Brown VA 220 394 328 7-0
33 2026 Luca Ostovany CA 220 252 215 7-2
34 2028 Zachary Khieu MD 218 434 350 7-2
35 2027 Raj Cuddapah GA 215 371 312 2-1
36 2028 Arjun Karthikeyan OH 215 1525 1310 6-4
37 2026 Sammy Presser NC 211 319 273 3-2
38 2026 Joshua Cornett GA 210 1811 1601 2-0
39 2024 Fernando Limon FL 209 201 171 2-1
40 2023 Santiago Salazar Garza NJ 208 202 172 10-0
41 2025 Nischal Spurling CA 207 90 67 11-2
42 2028 Matei Calin TX 207 75 52 7-2
43 2025 Jackson Ligocki CO 206 1693 1487 6-1
44 2028 Nicolas Murillo FL 206 466 370 5-2
45 2024 George Stowe TN 206 1924 1718 2-1
46 2026 Hector Diaz IL 205 750 545 4-0
47 2026 John Acevedo TX 205 2063 1858 2-1
48 2028 Shreyas Iyer MN 204 482 376 5-1
49 2026 Andrew Vong CA 203 307 265 2-1
50 2028 Greyson Kane SC 203 181 152 5-3
51 2025 William Kleege CA 202 372 316 3-0
52 2024 J Mason Conlin CA 202 384 325 3-1
53 2024 James Covey UT 199 1787 1588 3-1
54 2027 Dhakshish Aryan FL 194 164 138 13-2
55 2028 Spencer Wolman HI 194 457 371 3-2
56 2024 Jack McGary CA 193 114 91 5-1
57 2028 Joseph Pennock PR 191 1218 1027 6-2
58 2029 Matias Navarro FL 190 168 142 6-1
59 2028 Ian-Nicholas da Ponte Cooper TN 190 1337 1147 3-1
60 2027 Paulo Hort FL 188 1514 1326 3-1
61 2024 Eduardo Vinas TX 187 727 540 3-1
62 2027 Daniel Zhu CA 187 308 269 4-2
63 2025 Jakob White AL 183 1975 1792 2-1
64 2025 Aaron Beduhn MN 182 260 228 3-2
65 2027 Rafael Lopez NC 181 117 95 12-3
66 2029 Philip Sundsten FL 181 279 244 4-3
67 2023 Yevgen Kuryanov PA 180 1046 866 5-1
68 2025 Nabih Farhat WA 178 322 282 5-0
69 2025 Jack Stumpf ND 178 1944 1766 2-0
70 2028 Ian Li MN 176 272 239 5-2
71 2025 Maximus Martin TX 176 1134 958 2-1
72 2028 Blake Okoh FL 175 195 170 6-1
73 2028 Andre Lair MD 174 895 721 3-1
74 2027 Benjamin Suljuzovic AZ 173 754 581 6-4
75 2027 Brady Stump IN 171 1201 1030 6-1
76 2024 Zachary Thompson KY 170 910 740 3-0
77 2028 Sanjay Adig IN 170 1705 1535 6-2
78 2026 Saje Vijay Menon NY 169 173 149 5-3
79 2023 Sufyan Ashraf CA 168 439 370 4-0
80 2024 Andrew Vickers AL 168 2035 1867 4-0
81 2024 Sam Shaffer MN 168 1372 1204 3-1
82 2029 Kyler Kuchta FL 168 250 222 7-4
83 2026 Jonah Becker AR 168 145 124 6-4
84 2027 Desch Cole CA 163 726 563 3-0
85 2028 Miguel Valencia FL 163 1225 1062 2-1
86 2029 Christian Hatori HI 162 268 238 3-0
87 2023 Jacob Dubas BC 161 197 174 2-1
88 2024 Yusuf Elmenayer FL 161 257 229 2-1
89 2025 Bobby Malanga NY 160 1054 894 3-0
90 2025 Anish Sehgal TX 160 342 302 7-1
91 2025 Jonathan Doughtie CA 160 298 266 2-1
92 2029 Justin Birnbaum FL 160 258 230 5-3
93 2023 Joel McCandless MA 159 395 344 4-2
94 2025 Mithun Seneviratne NV 158 1966 1808 4-0
95 2023 Harrison Lee VA 156 247 221 3-1
96 2025 Arthur Volles NJ 156 680 524 5-2
97 2026 Nikola Markovic FL 156 1542 1386 9-5
98 2027 Sritej Sattaru FL 155 1264 1109 8-3
99 2025 Alexander Di Staulo FL 152 136 117 4-0
100 2027 Chase Sullivan FL 152 1610 1458 7-3
Page updated on Monday, March 20, 2023 at 2:03:37 AM
Contact our web team with any corrections