ACTIVITY OVERVIEW |
 | Overall Record: | 35-22 | |
 |  Date | Wins | Losses | Score |
2/22/21 | | | 4-6;7-6(7);6-1 |
2/22/21 | | | 6-2;5-7;6-3 |
2/22/21 | K. Miller ('23) | | 6-3;6-1 |
2/22/21 | | | 6-7(4);7-6(3);6-1 |
1/25/21 | | | 6-4;4-6;7-6(5) |
1/25/21 | | | 6-4;4-6;6-4 |
1/25/21 | | | 6-2;6-4 |
1/25/21 | | Y. Rahman ('23) | 6-2;6-1 |
1/18/21 | | | 6-4;6-4 |
1/18/21 | | | 7-5;6-2 |
1/18/21 | | | 6-3;3-6;6-3 |
12/4/20 | A. Visser ('23) | | 3-6;6-4;6-3 |
12/4/20 | A. Aney ('22) | | 6-0;6-3 |
12/4/20 | | I. Buse ('22) | 6-3;7-5 |
12/2/20 | H. Matsuoka ('21) | | 6-1;6-1 |
12/2/20 | D. Hafiz | | 6-0;6-3 |
12/2/20 | | G. Guzauskas ('21) | 6-0;6-1 |
11/16/20 | J. Dubas ('23) | | 6-4;6-3 |
11/16/20 | | | 6-4;6-3 |
11/16/20 | | I. Buse ('22) | 6-1;6-1 |
11/9/20 | | | 6-0;6-0 |
11/9/20 | | | 6-2;6-2 |
11/9/20 | | | 3-6;6-3;6-3 |
11/9/20 | | | 3-6;6-3;6-4 |
11/9/20 | | | 3-6;6-2;6-3 |
11/2/20 | | | 2-6;7-5;6-3 |
10/26/20 | K. Miller ('23) | | 1-6;7-5;[10-8] |
10/26/20 | | T. Povey | 6-3;1-6;[10-7] |
10/12/20 | | | 3-6;6-2;6-4 |
10/6/20 | | | 6-2;6-1 |
9/28/20 | | | 6-0;6-0 |
9/28/20 | | | 6-1;6-0 |
9/19/20 | M. Thieu ('22) | | 6-2;6-3 |
9/19/20 | | | 6-4;6-4 |
8/21/20 | P. McMurray ('20) | | 6-2;6-0 |
8/21/20 | R. Zhang ('23) | | 6-1;6-3 |
8/21/20 | | M. Segura ('19) | 3-6;6-3;[10-7] |
7/31/20 | J. Olar ('25) | | 6-3;6-2 |
7/31/20 | C. Smarty ('20) | | 7-5;6-1 |
7/31/20 | | T. Stinchcomb ('20) | 6-4;3-6;[10-5] |
7/24/20 | G. Hadesman ('21) | | 6-2;6-2 |
7/24/20 | G. Sardo ('21) | | 6-3;6-0 |
7/24/20 | | | 6-2;6-1 |
2/8/20 | W. Qadir ('22) | | 6-2;6-4 |
2/8/20 | I. Rasheed ('22) | | 3-6;7-5;1-0(10) |
2/8/20 | | J. Armistead ('22) | 6-4Ret (inj) |
1/20/20 | J. Nuyts ('23) | | 6-3;3-6;6-3 |
1/20/20 | | | 1-6;7-5;7-5 |
1/13/20 | | | 6-3;7-6(5) |
1/13/20 | | | 7-6(5);4-6;6-2 |
1/6/20 | | | 6-3;6-4 |
12/14/19 | P. Chunduru ('25) | | 6-0;6-3 |
12/14/19 | A. Chunduru ('25) | | 6-3;6-2 |
12/14/19 | | | 6-3;6-4 |
12/14/19 | | | 6-2;6-3 |
11/26/19 | J. Sarr ('23) | | 4-6;6-2;6-4 |
11/26/19 | | E. Gonzalez ('22) | 6-1;6-4 |
|
 | vs. Blue-Chips: | 6-5 | |
 |  |
 | vs. 5-Star: | 4-4 | |
 |  |
 | vs. 4-Star: | 4-0 | |
 |  |
 | vs. 3-Star: | 3-0 | |
 |  |
 | vs. 2-Star: | 2-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 16-13 | |
 |  Date | Wins | Losses | Score |
2/22/21 | | | 4-6;7-6(7);6-1 |
2/22/21 | | | 6-2;5-7;6-3 |
2/22/21 | | | 6-7(4);7-6(3);6-1 |
1/25/21 | | | 6-4;4-6;7-6(5) |
1/25/21 | | | 6-4;4-6;6-4 |
1/25/21 | | | 6-2;6-4 |
1/18/21 | | | 6-4;6-4 |
1/18/21 | | | 7-5;6-2 |
1/18/21 | | | 6-3;3-6;6-3 |
11/16/20 | | | 6-4;6-3 |
11/9/20 | | | 6-0;6-0 |
11/9/20 | | | 6-2;6-2 |
11/9/20 | | | 3-6;6-3;6-3 |
11/9/20 | | | 3-6;6-3;6-4 |
11/9/20 | | | 3-6;6-2;6-3 |
11/2/20 | | | 2-6;7-5;6-3 |
10/12/20 | | | 3-6;6-2;6-4 |
10/6/20 | | | 6-2;6-1 |
9/28/20 | | | 6-0;6-0 |
9/28/20 | | | 6-1;6-0 |
9/19/20 | | | 6-4;6-4 |
7/24/20 | | | 6-2;6-1 |
1/20/20 | J. Nuyts ('23) | | 6-3;3-6;6-3 |
1/20/20 | | | 1-6;7-5;7-5 |
1/13/20 | | | 6-3;7-6(5) |
1/13/20 | | | 7-6(5);4-6;6-2 |
1/6/20 | | | 6-3;6-4 |
12/14/19 | | | 6-3;6-4 |
12/14/19 | | | 6-2;6-3 |
|