ACTIVITY OVERVIEW |
 | Overall Record: | 28-9 | |
 |  |
 | vs. Blue-Chips: | 8-6 | |
 |  |
 | vs. 5-Star: | 8-1 | |
 |  |
 | vs. 4-Star: | 9-0 | |
 |  |
 | vs. 3-Star: | 1-0 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
2/6/21 | R. Osborn ('21) | | 6-0 6-0 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-2 | |
 |  Date | Wins | Losses | Score |
1/23/21 | | | 6-2;6-1 |
1/23/21 | | | 7-5;6-2 |
10/9/20 | | | 3-2 Ret. |
|