ACTIVITY OVERVIEW |
 | Overall Record: | 11-8 | |
 |  Date | Wins | Losses | Score |
1/18/21 | | A. Jesudason ('21) | 7-6(4);6-2 |
1/11/21 | | M. Taylor ('23) | 6-4;6-1 |
12/10/20 | | | 6-1;6-1 |
12/10/20 | M. Mei ('10) | | 1-6;6-2;[10-8] |
12/10/20 | | | 6-0;6-3 |
12/4/20 | | C. Baker ('23) | 6-3;7-6(2) |
1/6/20 | H. Matsuoka ('21) | | 6-2;6-2 |
1/6/20 | | J. Witten ('19) | 6-1;6-1 |
12/14/19 | | | 6-2;6-2 |
12/14/19 | D. Kong ('23) | | 6-4;6-2 |
12/14/19 | | | 6-1;6-3 |
11/26/19 | | | 6-0;6-3 |
11/26/19 | N. Blokhin ('25) | | 6-4;6-0 |
11/26/19 | | | 7-5;6-2 |
11/26/19 | T. Povey | | 6-2;6-3 |
11/26/19 | S. Daryabeigi ('23) | | 6-2;2-6;6-4 |
11/26/19 | | | 6-3;7-6(3) |
11/23/19 | | | 6-0;6-0 |
11/23/19 | | J. Velasquez ('23) | 1-6;6-4;10-5 |
|
 | vs. Blue-Chips: | 2-0 | |
 |  |
 | vs. 5-Star: | 2-2 | |
 |  |
 | vs. 4-Star: | 1-1 | |
 |  Date | Wins | Losses | Score |
1/18/21 | | A. Jesudason ('21) | 7-6(4);6-2 |
12/10/20 | M. Mei ('10) | | 1-6;6-2;[10-8] |
|
 | vs. 3-Star: | 1-0 | |
 |  |
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 5-5 | |
 |  Date | Wins | Losses | Score |
1/11/21 | | M. Taylor ('23) | 6-4;6-1 |
12/10/20 | | | 6-1;6-1 |
12/10/20 | | | 6-0;6-3 |
1/6/20 | | J. Witten ('19) | 6-1;6-1 |
12/14/19 | | | 6-2;6-2 |
12/14/19 | | | 6-1;6-3 |
11/26/19 | | | 6-0;6-3 |
11/26/19 | | | 7-5;6-2 |
11/26/19 | | | 6-3;7-6(3) |
11/23/19 | | | 6-0;6-0 |
|