ACTIVITY OVERVIEW |
| Overall Record: | 20-2 | |
| |
| vs. Blue-Chips: | 1-0 | |
| Date | Wins | Losses | Score |
8/31/24 | N. Lee ('30) | | 6-0 6-4 |
|
| vs. 5-Star: | 2-1 | |
| |
| vs. 4-Star: | 6-0 | |
| |
| vs. 3-Star: | 5-0 | |
| |
| vs. 2-Star: | 6-1 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|