ACTIVITY OVERVIEW |
 | Overall Record: | 61-16 | |
 |  |
 | vs. Blue-Chips: | 6-7 | |
 |  |
 | vs. 5-Star: | 18-6 | |
 |  |
 | vs. 4-Star: | 19-2 | |
 |  |
 | vs. 3-Star: | 13-0 | |
 |  |
 | vs. 2-Star: | 2-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 3-1 | |
 |  Date | Wins | Losses | Score |
10/16/23 | | | 6-3;2-0 Ret. |
12/11/22 | | | 6-3 6-3 |
12/11/22 | | | 6-4 7-6(9) |
12/11/22 | | | 4-1 4-2 |
|