ACTIVITY OVERVIEW |
| Overall Record: | 47-22 | |
| |
| vs. Blue-Chips: | 8-7 | |
| |
| vs. 5-Star: | 12-8 | |
| |
| vs. 4-Star: | 16-6 | |
| |
| vs. 3-Star: | 9-1 | |
| |
| vs. 2-Star: | 2-0 | |
| Date | Wins | Losses | Score |
4/13/24 | G. Paez ('28) | | 6-0 6-1 |
11/4/23 | C. Mills ('28) | | 6-0 6-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|