ACTIVITY OVERVIEW |
 | Overall Record: | 57-21 | |
 |  |
 | vs. Blue-Chips: | 18-6 | |
 |  |
 | vs. 5-Star: | 12-6 | |
 |  |
 | vs. 4-Star: | 19-4 | |
 |  |
 | vs. 3-Star: | 4-5 | |
 |  |
 | vs. 2-Star: | 2-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-0 | |
 |  Date | Wins | Losses | Score |
5/31/25 | A. Granados ('50) | | 4-0;4-1 |
12/10/24 | | | 3-6 6-3 6-3 |
|