ACTIVITY OVERVIEW |
 | Overall Record: | 33-16 | |
 |  |
 | vs. Blue-Chips: | 3-4 | |
 |  |
 | vs. 5-Star: | 4-3 | |
 |  |
 | vs. 4-Star: | 17-9 | |
 |  |
 | vs. 3-Star: | 7-0 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
5/6/23 | M. Perkins ('28) | | 6-0 6-1 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-0 | |
 |  Date | Wins | Losses | Score |
6/10/23 | A. Cheng ('31) | | 6-0 6-1 |
|