Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

BOYS' COLLEGE RECRUITING LIST

Boys' Class of 2030 - 6th Graders As of Tuesday, 4/30/2024



#605 Caleb Covington

#54 Henry Holtz

#793 Leo Rafael Lopez-Merchan

#27 Chris Deng
Order list by:   Rank   Name   State   ---  


Players - Top 100Print List  
RankPrev.NameStateRatingTourns.
1 (1) Daniel Gardality CA 11
2 (2) Anthony Kirchner PA 12
3 (3) Rex Kulman FL 17
4 (4) Andres Quijada TX 20
5 (5) Max Neumann FL 22
6 (6) Camelot Carnello FL 16
7 (7) Ishaan Marla OH 18
8 (8) Reita Yamanaka FL 12
9 (9) Davidson Jackson FL 20
10 (10) Beau Bronson Foster CA 25
11 (11) David Bender FL 15
12 (12) Aleksandr Kharkov FL 10
13 (13) Evaan Mohan CT 17
14 (14) Blount Williams NC 10
15 (15) Nathan Lee CA 18
16 (16) Pranav Vignesh CA 22
17 (17) Cavan Donnelly NJ 13
18 (18) Ethan Cyrus NC 6
19 (19) Wyatt Markham KS 13
20 (20) Max D Smith FL 18
21 (21) Marco Rocca NY 12
22 (23) Matthew Finn MD 13
23 (22) Srijan Gourineni TX 32
24 (24) Palmer Spry GA 4
25 (25) Federico Gomes FL 3
26 (26) Facundo Henriquez FL 9
27 (27) Chris Deng CA 36
28 (28) Patrick Paun FL 14
29 (30) Jerry Qi CA 24
30 (31) Ethan Huller FL 10
31 (32) Andy Fan TX 18
32 (33) Silas Cecchini SC 15
33 (29) Jovian Sherrell CO 19
34 (39) Jason Ye WA 17
35 (34) Lucas Rogers CA 29
36 (36) Michael Rybak FL 32
37 (35) Olie Rosa Hall CA 14
38 (37) Brishan Paul CA 21
39 (38) Emry Lin CA 27
40 (41) Liam Dent TX 13
41 (43) Joey Wang TX 26
42 (42) Noah Kocis AL 16
43 (40) Zoravar Sandhu TN 18
44 (45) Yihan Zhong FL 26
45 (50) Simon Le FL 15
46 (44) Sam Albouyeh NC 11
47 (47) Gabriel Marino FL 18
48 (46) Andreas Paun FL 13
49 (49) Krish Advani CA 21
50 (48) Keita Iwata NY 24
51 (51) Sam Schonbraun NJ 19
52 (52) London Slaton CA 28
53 (56) Jovan Racic CA 16
54 (54) Henry Holtz NY 21
55 (53) Will Monahon GA 19
56 (55) Gefestion Copeland TX 3
57 (57) Ethan Teng WA 4
58 (58) Haris Shahbaz KY 21
59 (61) Isaac Lee GA 20
60 (62) Jeremy Osborne AZ 19
61 (63) Daniel Michel FL 22
62 (60) Elon Nie CA 13
63 (64) Sushant Pothula AR 25
64 (66) Aakarsh Sukruth CA 19
65 (68) Tomas Giraldo TX 14
66 (69) Ryan Zadeh CA 19
67 (67) Joshua Dratch PA 20
68 (65) Tiancheng Gong NY 21
69 (71) Luka Brdar Sarrabezolles NY 21
70 (70) Taoran Xu CA 25
71 (72) Arjun Hardas CA 19
72 (74) Andrew Davis NC 25
73 (59) Aaron Marin WA 13
74 (73) Matthew Kolomeyer CA 22
75 (77) Samir Rauf NJ 16
76 (76) Taylor Goates KS 18
77 (75) Hendrix Tran TX 13
78 (81) Abhinav Manikandan IN 21
79 (80) Tudor Gusatu IL 22
80 (79) Ishan Lingamaneni NJ 30
81 (78) Alexander Sologoub CO 24
82 (84) Will Skrobarcek OH 20
83 (87) Sebastian Cheaney NY 26
84 (83) Roger Jia MD 22
85 (88) Carson Creevey OK 20
86 (82) Shaoxuan Li NY 26
87 (85) Arya Salami CA 20
88 (90) Yasuhiro Nakayama CA 33
89 (86) Max Aslanovic FL 17
90 (89) Aleksandr Denisov FL 27
91 (96) Buvan Muthusamy NY 18
92 (92) Andre Squyres TX 11
93 (93) Ayaan Bangera MI 27
94 (97) Holden Neus TX 25
95 (94) Allen Geng TX 26
96 (102) Carlton Huitt NC 29
97 (98) Joshua Hsu CA 13
98 (100) Jungmin Lee GA 19
99 (103) Euan Kang NJ 24
100 (95) Winston Tian TX 22
  Prev
Next  
 TENNIS WAREHOUSE PRODUCT REVIEW
 
Take a Closer Look at the HEAD Gravity r-PET 12 Pack Tennis Duffel Bag
 
To purchase this product or for a much more detailed written review, Click Here!
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, April 29, 2024 at 7:32:09 PM
Contact our web team with any corrections