ACTIVITY OVERVIEW |
 | Overall Record: | 21-6 | |
 |  |
 | vs. Blue-Chips: | 4-3 | |
 |  |
 | vs. 5-Star: | 9-0 | |
 |  |
 | vs. 4-Star: | 4-0 | |
 |  |
 | vs. 3-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
6/7/24 | A. Effler ('26) | | 6-2 6-4 |
|
 | vs. 2-Star: | 1-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-3 | |
 |  Date | Wins | Losses | Score |
9/1/24 | | | 7-6(4);6-3 |
9/1/24 | | | 6-3;7-6(3) |
8/19/24 | | | 6-1;6-0 |
8/19/24 | | | 6-4;7-5 |
7/27/24 | | Z. Kubacha ('23) | 4-6 6-2 [11-9] |
|