ACTIVITY OVERVIEW |
 | Overall Record: | 21-16 | |
 |  Date | Wins | Losses | Score |
4/13/25 | | | 6-1;6-0 |
4/13/25 | D. Fishback | | 4-6;6-3;7-6(4) |
4/13/25 | R. Shirur ('26) | | 6-4;6-2 |
4/13/25 | | | 3-6;7-5;6-1 |
4/13/25 | | T. Stice ('19) | 6-4;6-4 |
4/13/25 | | P. Jordan ('19) | 6-7(11);6-4;6-1 |
2/10/25 | J. Reznik | | 3-6;6-3;3-1 Ret. |
2/10/25 | | | 6-1;6-3 |
2/10/25 | L. Skrobarcek ('23) | | 6-4;6-4 |
12/9/24 | | Y. Alexandrescou ('26) | 7-6(10);7-5 |
12/2/24 | | | 3-6;6-4;7-5 |
11/25/24 | O. Bonding | | 7-6(4);7-6(3) |
11/25/24 | | | 6-4;6-2 |
10/7/24 | Y. Ubri | | 6-1;6-1 |
10/7/24 | | M. Farzam | 6-7(5);7-6(7);7-6(5) |
9/29/24 | N. Stoot ('26) | | 6-4;6-4 |
9/29/24 | | A. Baez ('26) | 6-4;6-2 |
9/1/24 | | | 6-3;3-0 Ret. |
9/1/24 | | | 6-1;6-3 |
8/19/24 | | | 7-6(3);6-2 |
8/19/24 | | T. Faurel ('24) | 6-1;6-4 |
8/2/24 | D. Pero ('24) | | 6-2 6-0 |
8/2/24 | D. Galligan ('24) | | 6-4 6-3 |
8/2/24 | | T. Svajda ('24) | 6-3 6-3 |
8/2/24 | N. Suh | | 7-5 1-6 [10-4] |
8/2/24 | | J. Satterfield | 0-6 6-0 [10-7] |
7/6/24 | R. Lawlor ('27) | | 6-4;6-2 |
7/6/24 | | | 3-6;6-3;[10-6] |
7/6/24 | | | 7-5;6-3 |
7/6/24 | | | 7-6(7);4-6;6-2 |
6/30/24 | | | 6-3;7-5 |
6/17/24 | | | 6-2;7-6(2) |
6/17/24 | | | 6-4;6-4 |
6/17/24 | | | 7-5;4-6;6-3 |
6/2/24 | | | 7-5;6-1 |
5/20/24 | | | 6-1;6-1 |
5/20/24 | | K. Fromel ('23) | 6-2;6-3 |
|
 | vs. Blue-Chips: | 5-7 | |
 |  |
 | vs. 5-Star: | 3-1 | |
 |  |
 | vs. 4-Star: | 2-0 | |
 |  |
 | vs. 3-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 3-Star players. |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 11-8 | |
 |  Date | Wins | Losses | Score |
4/13/25 | | | 6-1;6-0 |
4/13/25 | | | 3-6;7-5;6-1 |
2/10/25 | | | 6-1;6-3 |
12/2/24 | | | 3-6;6-4;7-5 |
11/25/24 | | | 6-4;6-2 |
9/1/24 | | | 6-3;3-0 Ret. |
9/1/24 | | | 6-1;6-3 |
8/19/24 | | | 7-6(3);6-2 |
7/6/24 | R. Lawlor ('27) | | 6-4;6-2 |
7/6/24 | | | 3-6;6-3;[10-6] |
7/6/24 | | | 7-5;6-3 |
7/6/24 | | | 7-6(7);4-6;6-2 |
6/30/24 | | | 6-3;7-5 |
6/17/24 | | | 6-2;7-6(2) |
6/17/24 | | | 6-4;6-4 |
6/17/24 | | | 7-5;4-6;6-3 |
6/2/24 | | | 7-5;6-1 |
5/20/24 | | | 6-1;6-1 |
5/20/24 | | K. Fromel ('23) | 6-2;6-3 |
|