|
Player Record
 
|
 |
|
|
|
 |

ACTIVITY OVERVIEW |
 | Overall Record: | 58-17 | |
 |  |
 | vs. Blue-Chips: | 23-9 | |
 |  |
 | vs. 5-Star: | 10-6 | |
 |  |
 | vs. 4-Star: | 14-0 | |
 |  |
 | vs. 3-Star: | 4-0 | |
 |  |
 | vs. 2-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
10/29/22 | K. Taub ('17) | | 6-1;6-3 |
10/17/22 | A. Malik ('23) | | 6-1;6-2 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 5-2 | |
 |  Date | Wins | Losses | Score |
9/3/23 | | | 6-2;7-5 |
5/8/23 | A. Martinez Mendoza ('24) | | 6-3 6-0 |
4/24/23 | | | 6-3 5-7 7-6(4) |
3/4/23 | | | 6-2;7-5 |
12/11/22 | | H. Klugman | 6-2 6-2 |
10/29/22 | | | 6-3;6-2 |
10/29/22 | | | 7-6(2);2-6;[10-4] |
|
|
|

NEWS ARTICLES |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
January 9, 2023 |
Reddy, Lee Capture Rain-Slogged Winter National 14s Titles |
December 8, 2022 |
Antonius, Exsted Claim Singles Titles at Eddie Herr |
January 11, 2022 |
Sheng, Reddy Capture 12s Singles Titles in Arizona |
December 30, 2021 |
Two Countries Added to Junior Orange Bowl List of Champions |
|
 |
|
|