ACTIVITY OVERVIEW |
 | Overall Record: | 46-11 | |
 |  |
 | vs. Blue-Chips: | 15-5 | |
 |  |
 | vs. 5-Star: | 6-2 | |
 |  |
 | vs. 4-Star: | 17-2 | |
 |  |
 | vs. 3-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
2/18/23 | M. Berdy ('25) | | 6-1 6-2 |
8/7/22 | K. Dean ('28) | | 6-1 6-0 |
|
 | vs. 2-Star: | 3-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 3-2 | |
 |  Date | Wins | Losses | Score |
12/11/22 | | Y. Hong ('28) | 6-3 6-0 |
11/23/22 | | | 6-3 6-0 |
11/23/22 | | | 6-4 6-4 |
11/23/22 | | Y. Hong ('28) | 6-3 6-0 |
7/10/22 | D. Davletshina ('32) | | 6-3 6-0 |
|