|
Player Record
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 70-11 | |
| |
| vs. Blue-Chips: | 28-9 | |
| |
| vs. 5-Star: | 21-2 | |
| |
| vs. 4-Star: | 8-0 | |
| |
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 12-0 | |
| Date | Wins | Losses | Score |
10/21/24 | | | 6-1;6-1 |
10/21/24 | M. Galarraga ('26) | | 6-3;7-5 |
10/21/24 | | | 6-2;6-3 |
10/21/24 | | | 6-1;7-5 |
10/21/24 | | | 6-4;6-0 |
10/7/24 | J. Olar ('25) | | 6-2;6-0 |
1/29/24 | | | 6-0;6-0 |
12/12/23 | E. Camacho ('27) | | 6-4 6-4 |
12/12/23 | | | 6-1 6-2 |
12/12/23 | | | 6-3 6-2 |
11/22/23 | | | 6-2 6-1 |
11/22/23 | | | 7-5 6-1 |
|
|
|
NEWS ARTICLES |
August 15, 2024 |
Grumet's Golden Summer Continues at Kalamazoo |
August 2, 2024 |
Svajda, Grumet Enter Kalamazoo as Top Seeds in 18s, 16s |
July 18, 2024 |
Grumet Nets First Gold Ball in Familiar Final at Clay Court 16s |
April 1, 2024 |
Easter Bowl Sweeps for Kotseva, Johnson, Davletshina |
January 9, 2024 |
Johnson Sweeps 14s Boys Titles, Vickneswaran Wins Girls Singles |
|
|
|
|