ACTIVITY OVERVIEW |
 | Overall Record: | 25-14 | |
 |  |
 | vs. Blue-Chips: | 2-5 | |
 |  |
 | vs. 5-Star: | 10-9 | |
 |  |
 | vs. 4-Star: | 12-0 | |
 |  |
 | vs. 3-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
1/13/23 | L. Dematas ('25) | | 6-1 6-0 |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against unrated players. |
|