ACTIVITY OVERVIEW |
 | Overall Record: | 64-22 | |
 |  |
 | vs. Blue-Chips: | 11-4 | |
 |  |
 | vs. 5-Star: | 14-9 | |
 |  |
 | vs. 4-Star: | 19-6 | |
 |  |
 | vs. 3-Star: | 10-2 | |
 |  |
 | vs. 2-Star: | 7-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 3-1 | |
 |  Date | Wins | Losses | Score |
11/22/23 | | | 6-2 6-3 |
5/6/23 | | | 4-0;4-1 |
12/11/22 | | | 1-6 7-6(3) 6-2 |
12/11/22 | | | 6-1 6-1 |
|