ACTIVITY OVERVIEW |
 | Overall Record: | 77-23 | |
 |  |
 | vs. Blue-Chips: | 8-9 | |
 |  |
 | vs. 5-Star: | 25-7 | |
 |  |
 | vs. 4-Star: | 26-6 | |
 |  |
 | vs. 3-Star: | 14-1 | |
 |  |
 | vs. 2-Star: | 3-0 | |
 |  |
 | vs. 1-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
6/4/22 | L. Nguyen ('26) | | 6-0 6-2 |
|
 | vs. Not Rated: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against unrated players. |
|