ACTIVITY OVERVIEW |
 | Overall Record: | 40-25 | |
 |  |
 | vs. Blue-Chips: | 12-5 | |
 |  |
 | vs. 5-Star: | 14-8 | |
 |  |
 | vs. 4-Star: | 7-6 | |
 |  |
 | vs. 3-Star: | 5-3 | |
 |  |
 | vs. 2-Star: | 0-2 | |
 |  Date | Wins | Losses | Score |
9/28/24 | | A. Fador ('29) | 4-6 Ret. |
9/14/24 | | K. Kimura ('28) | 6-4 3-6 [10-4] |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-1 | |
 |  |