ACTIVITY OVERVIEW |
 | Overall Record: | 26-7 | |
 |  Date | Wins | Losses | Score |
1/21/23 | | | 6-1;6-0 |
1/21/23 | | | 6-3;6-3 |
1/21/23 | | | 6-4;6-7(1);6-4 |
1/13/23 | | | 6-3;6-3 |
1/13/23 | | | 4-6;6-3;4-1 Ret. |
1/13/23 | | | 6-4;7-5 |
1/13/23 | | | 6-3;6-4 |
1/13/23 | L. Tien | | 6-3;6-3 |
1/13/23 | | | 6-4;4-6;6-2 |
12/5/22 | T. Faurel ('24) | | 7-6(1);6-2 |
12/5/22 | | | 6-3;6-3 |
12/5/22 | | | 7-5;6-3 |
12/5/22 | | C. Williams | 7-5;2-6;6-4 |
9/6/22 | | | 6-3 6-2 |
9/6/22 | | | 2-6 6-1 6-1 |
9/6/22 | | | 5-5 Ret. |
9/6/22 | | | 6-4 3-6 6-1 |
8/5/22 | N. Raut | | 6-0 6-3 |
8/5/22 | C. Smillie | | 6-4 7-5 |
8/5/22 | K. Bigun ('24) | | 6-2 6-2 |
8/5/22 | S. Banerjee ('22) | | 6-3 2-6 3-3 Ret. |
8/5/22 | | O. Baris ('22) | 6-1 6-7(6) 6-4 |
3/26/22 | E. Wen ('22) | | 6-0 6-2 |
3/26/22 | A. Razeghi ('24) | | 6-2 6-2 |
3/26/22 | A. Thorat ('25) | | 6-2 7-5 |
3/26/22 | A. Frusina ('24) | | 7-6(3) 4-6 6-4 |
3/26/22 | | A. Michelsen | 6-1 6-4 |
3/21/22 | N. Godsick | | 7-6(4) 6-0 |
3/21/22 | S. Gorzny ('22) | | 6-1 6-1 |
3/21/22 | A. Michelsen | | 6-4 6-4 |
3/21/22 | | | 6-1 6-1 |
3/21/22 | L. Brown | | 6-3 7-6(1) |
3/21/22 | | L. Tien | 5-7 6-2 6-4 |
|
 | vs. Blue-Chips: | 11-4 | |
 |  |
 | vs. 5-Star: | 2-0 | |
 |  |
 | vs. 4-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
8/5/22 | N. Raut | | 6-0 6-3 |
|
 | vs. 3-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 3-Star players. |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 12-3 | |
 |  Date | Wins | Losses | Score |
1/21/23 | | | 6-1;6-0 |
1/21/23 | | | 6-3;6-3 |
1/21/23 | | | 6-4;6-7(1);6-4 |
1/13/23 | | | 6-3;6-3 |
1/13/23 | | | 4-6;6-3;4-1 Ret. |
1/13/23 | | | 6-4;7-5 |
1/13/23 | | | 6-3;6-4 |
1/13/23 | | | 6-4;4-6;6-2 |
12/5/22 | | | 6-3;6-3 |
12/5/22 | | | 7-5;6-3 |
9/6/22 | | | 6-3 6-2 |
9/6/22 | | | 2-6 6-1 6-1 |
9/6/22 | | | 5-5 Ret. |
9/6/22 | | | 6-4 3-6 6-1 |
3/21/22 | | | 6-1 6-1 |
|