TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2011 - Recent Graduates As of Thursday, 9/1/2011



#33 Christopher Kipouras

#735 Andrew Smith

#828 Benjamin Huang

#280 Devin Bostick
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 M. Giron (CA) 72.0 31-6 83.8 4 69.7 64.7
2 R. Stineman (IL) 71.7 41-5 89.1 9 67.5 62.5
3 D. Mkrtchian (CA) 71.2 19-5 79.2 1 70.6 64.2
4 C. Curry (TX) 70.5 10-2 83.3 5 68.1 62.3
5 W. McCoy (MN) 69.6 33-8 80.5 6 67.9 62.3
6 J. Hamburg (SD) 69.4 15-4 78.9 7 67.8 62.9
7 C. Diaz (OH) 69.1 32-6 84.2 29 65.4 61.3
8 C. Haworth (OK) 68.9 47-10 82.5 25 65.8 61.4
9 S. Newman (FL) 68.8 13-4 76.5 8 67.5 63.8
10 B. Fickey (TN) 68.6 35-6 85.4 40 64.3 60.6
11 H. Reese (GA) 68.1 32-10 76.2 15 66.9 62.2
12 D. Webb (TX) 67.9 8-4 66.7 3 70.1 65.0
13 R. Guignon (KS) 67.7 24-8 75.0 12 67.1 61.6
14 H. Callahan (PA) 67.7 29-10 74.4 14 67.0 62.4
15 N. Jayashankar (CA) 67.6 23-7 76.7 23 66.2 61.3
16 W. Lin (NY) 67.6 51-13 79.7 32 64.8 61.0
17 J. Efferding (FL) 67.2 26-9 74.3 21 66.5 61.5
18 J. Withrow (NE) 67.2 19-7 73.1 18 66.7 62.1
19 J. Tahir (NY) 67.2 16-5 76.2 27 65.7 60.9
20 E. Johnson (CA) 67.1 25-7 78.1 34 64.6 61.2
21 D. Nguyen (CA) 66.6 23-8 74.2 28 65.7 60.7
22 D. Novikov (FL) 66.5 30-14 68.2 11 67.4 63.0
23 A. Adams (NY) 66.4 45-18 71.4 22 66.3 61.8
24 C. Haas (CO) 66.3 21-3 87.5 100 60.8 55.9
25 E. Song (NV) 66.2 31-10 75.6 46 63.7 61.9
26 R. Mudge (NC) 66.2 42-10 80.8 72 62.2 59.7
27 B. Graham (CO) 66.2 9-2 81.8 50 63.6 55.6
28 K. Koch (SC) 66.0 33-13 71.7 16 66.9 58.6
29 S. Tierney (OR) 65.7 4-2 66.7 2 70.2 55.9
30 A. Steinroeder (MA) 65.6 44-15 74.6 59 63.0 61.6
31 G. Scott (CA) 65.5 15-6 71.4 37 64.5 61.5
32 J. Wang (CA) 65.4 26-12 68.4 19 66.6 60.1
33 C. Kipouras (CA) 65.3 7-4 63.6 10 67.5 62.5
34 Z. McCourt (FL) 65.1 36-12 75.0 70 62.2 60.9
35 R. Delaubenfels (WA) 64.9 39-15 72.2 41 64.3 59.0
36 A. Narayana (TX) 64.5 36-15 70.6 51 63.6 60.2
37 K. Tanaka Tamaki (HI) 64.5 20-6 76.9 77 62.0 57.0
38 G. Patton (ID) 64.4 60-24 71.4 54 63.4 59.7
39 T. Kopinski (IL) 64.4 47-22 68.1 44 64.0 61.6
40 J. Offerdahl (TX) 64.4 32-10 76.2 123 60.2 61.0
41 V. Hundal (GA) 64.3 28-12 70.0 58 63.1 61.1
42 J. Williams (GA) 64.3 32-15 68.1 39 64.4 60.3
43 S. Bazrganian (CA) 64.0 13-6 68.4 47 63.7 60.4
44 W. Wood (CA) 64.0 7-2 77.8 142 59.7 59.0
45 M. Fredericka (OH) 64.0 29-13 69.0 53 63.4 60.2
46 W. Spector (MA) 63.8 29-17 63.0 26 65.8 60.8
47 R. Powell (AL) 63.8 26-11 70.3 56 63.2 58.7
48 J. Court (NY) 63.8 26-12 68.4 60 63.0 60.7
49 C. Okamoto (HI) 63.8 23-5 82.1 175 58.6 55.8
50 A. Matias (CA) 63.7 24-11 68.6 63 62.7 60.9
51 D. Riggs (FL) 63.7 39-15 72.2 88 61.4 59.8
52 N. Kunz (SC) 63.7 32-13 71.1 69 62.2 59.2
53 H. Steer (NJ) 63.6 24-13 64.9 43 64.1 61.6
54 J. Lewis (AL) 63.6 7-5 58.3 20 66.5 62.8
55 J. Dube' (MI) 63.5 31-15 67.4 57 63.1 60.3
56 N. Wong (OH) 63.3 6-2 75.0 94 61.1 56.0
57 W. Topp (WA) 63.3 15-8 65.2 33 64.8 58.3
58 C. Bernhardt (CA) 63.3 12-2 85.7 202 58.0 51.4
59 A. Sidney (MD) 63.1 30-17 63.8 52 63.5 61.7
60 H. Koontz (VA) 63.1 21-8 72.4 116 60.4 59.2
61 B. Hwang (FL) 63.1 19-4 82.6 260 56.7 56.3
62 A. Woldmoe (IN) 63.1 34-11 75.6 144 59.6 57.5
63 G. Tesmer (NE) 63.0 9-3 75.0 102 60.8 55.4
64 V. Damrongsri (MD) 62.9 32-16 66.7 65 62.5 60.0
65 A. Toliver (IN) 62.8 7-5 58.3 17 66.8 59.4
66 R. Kiyabu (HI) 62.8 14-6 70.0 91 61.2 58.7
67 M. Lippens (NJ) 62.7 13-4 76.5 246 56.9 60.3
68 D. Hirschberg (CT) 62.6 34-23 59.6 35 64.6 61.4
69 N. Marks (OH) 62.6 15-8 65.2 36 64.6 55.9
70 B. Minavi (TX) 62.5 50-21 70.4 108 60.7 58.3
71 D. Trent (CA) 62.5 18-9 66.7 68 62.3 58.9
72 A. Mayer (MT) 62.4 12-4 75.0 89 61.3 51.9
73 E. Egger (WA) 62.4 50-24 67.6 107 60.7 60.5
74 P. Lipscomb (CA) 62.3 45-11 80.4 227 57.4 54.2
75 E. Frueh (MN) 62.2 30-12 71.4 157 59.1 59.1
76 J. Weaver (MT) 62.1 11-4 73.3 140 59.7 55.7
77 B. Barnette (SC) 62.1 32-14 69.6 124 60.2 58.5
78 N. Marino (CA) 62.1 6-5 54.5 13 67.0 59.8
79 B. Johnson (KY) 62.1 12-7 63.2 62 62.8 59.7
80 D. Stolyarov (CA) 62.1 22-7 75.9 233 57.3 57.8
81 A. Kovrigin (MD) 61.9 15-10 60.0 64 62.6 62.5
82 D. Hernandez (TX) 61.9 31-14 68.9 111 60.6 57.6
83 R. Phillips (GA) 61.9 55-22 71.4 134 59.9 56.3
84 M. Riechmann (TX) 61.9 38-22 63.3 78 62.0 60.2
85 J. Luu (VA) 61.8 27-19 58.7 42 64.1 60.3
86 A. Pecht (MD) 61.8 23-10 69.7 173 58.7 60.0
87 L. Synn (NC) 61.8 13-5 72.2 188 58.2 58.4
88 B. Bond (CT) 61.7 22-10 68.8 158 59.1 59.8
89 B. Vancura (NY) 61.7 38-20 65.5 113 60.5 60.2
90 M. Sweet (UT) 61.6 34-10 77.3 300 56.0 57.2
91 H. Harrington (SC) 61.6 7-6 53.8 30 65.0 62.4
92 Q. Nguyen (VA) 61.5 28-15 65.1 136 59.8 61.4
93 G. Austin (FL) 61.4 5-4 55.6 38 64.5 61.3
94 A. Petrone (NY) 61.4 23-15 60.5 73 62.1 60.9
95 J. Behal (SC) 61.4 44-24 64.7 96 60.9 59.1
96 T. Hunt (WA) 61.4 21-7 75.0 244 57.0 56.6
97 C. Vidano (WA) 61.4 15-5 75.0 162 59.1 52.5
98 H. Nakayama (OH) 61.3 34-13 72.3 183 58.3 56.4
99 P. Broyhill (NC) 61.3 9-2 81.8 208 57.9 47.6
100 J. Carter (MD) 61.2 14-6 70.0 194 58.1 58.7
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Trans World Sport Feature
 
IMG Bollettieri Tennis Academy student, Maria Shishkina, is featured on Trans World Sport in May 2011. Shishkina has been training at the IMG Bollettieri Tennis ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - SHOES
  Ernests Gulbis
 
adidas barricade 7.0 White/Blue Men's Shoe
Buy Now: $124.95
Review, Feedback, Video
 
  John Isner
 
Nike Air Courtballistec 4.3 CLAY Wh/Bk Men's Shoe
Was: $130.00  Now: $100.00
Feedback
 
  Kei Nishikori
 
adidas barricade 7.0 White/Blue Men's Shoe
Buy Now: $124.95
Review, Feedback, Video
 
  Gael Monfils
 
Asics Gel Resolution 5 Yellow/Black Men's Shoes
Buy Now: $129.95
Review, Feedback, Video
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, September 01, 2011 at 4:18:39 AM
Contact our web team with any corrections