|
Player Record
 
|
 |
|
|
 |
 |

ACTIVITY OVERVIEW |
 | Overall Record: | 49-15 | |
 |  |
 | vs. Blue-Chips: | 12-6 | |
 |  |
 | vs. 5-Star: | 17-7 | |
 |  |
 | vs. 4-Star: | 9-0 | |
 |  |
 | vs. 3-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
12/28/24 | E. Lee ('26) | | 6-0 6-2 |
6/21/24 | C. Qu ('26) | | 6-1 6-0 |
|
 | vs. 2-Star: | 2-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 7-2 | |
 |  Date | Wins | Losses | Score |
5/5/25 | | | 6-0;6-4 |
5/5/25 | | | 6-2;6-4 |
4/28/25 | | | 6-0;6-1 |
4/28/25 | | | 6-4;6-2 |
4/28/25 | | | 1-6;7-5;6-4 |
4/21/25 | | | 6-3;6-2 |
2/17/25 | | | 6-2;6-4 |
11/11/24 | T. Yarnell ('26) | | 6-3;6-0 |
6/21/24 | Y. Paramo ('27) | | 6-0 6-0 |
|
|
|

NEWS ARTICLES |
April 4, 2025 |
Payne, Stoot, Kockinis, Latak Capture Easter Bowl Titles |
January 8, 2025 |
Azam, Wygodzki Captures 16s Winter National Titles |
April 1, 2024 |
Easter Bowl Sweeps for Kotseva, Johnson, Davletshina |
January 9, 2024 |
Johnson Sweeps 14s Boys Titles, Vickneswaran Wins Girls Singles |
November 29, 2023 |
Thanksgiving Champions Crowned at USTA National Indoors |
|
 |
|
|