|
Player Record
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 62-15 | |
| |
| vs. Blue-Chips: | 15-11 | |
| |
| vs. 5-Star: | 19-1 | |
| |
| vs. 4-Star: | 13-0 | |
| |
| vs. 3-Star: | 4-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 9-3 | |
| Date | Wins | Losses | Score |
9/1/24 | | | 6-3;6-4 |
7/1/24 | | | 6-7(1);6-2;6-4 |
7/1/24 | | | 7-5;6-0 |
7/1/24 | | | 0-6;6-1;6-3 |
7/1/24 | | | 6-2;6-4 |
6/24/24 | | | 6-2;3-6;6-3 |
1/8/24 | | | 6-3;7-5 |
12/12/23 | T. Kovacevic ('28) | | 4-6 6-2 6-3 |
12/12/23 | L. Luna | | 6-3 6-3 |
12/12/23 | | | 6-0 6-3 |
12/12/23 | | | 6-3 4-6 6-3 |
11/22/23 | | Y. Hong ('28) | 6-2 7-5 |
|
|
|
NEWS ARTICLES |
August 5, 2024 |
Top Juniors Representing US in ITF World Finals |
July 26, 2024 |
Kosteva and Lee Treasure Wimbledon 14U Experience |
April 1, 2024 |
Easter Bowl Sweeps for Kotseva, Johnson, Davletshina |
January 9, 2024 |
Johnson Sweeps 14s Boys Titles, Vickneswaran Wins Girls Singles |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
|
|
|
|